WoT Clan Stats
World of Tanks · one record per clan

EU clan leaderboardWargaming's clan rating and Stronghold Elo per tier, read as soon as Wargaming publishes it. Rating of 2026-10-29, read 2026-10-30.

Clan rating Tier X Elo Tier VIII Elo Tier VI Elo
#Clan CRwPRaB/DaVL10fSHwGMwSH 24hMembers
777 [_RIO_] _Report is Out_ 7,0523,9758.132,49801,097 ▲16 80
778 [BUSSI] Besonders Unbesiegbare Spezial Spezialisten Incoming 7,0515,4047.122,1710930 ▲1 88
779 [SU-UA] Разом ми незламні.Наша сила в єдності. 7,0511,55211.843,10101,451 ▲1 34
781 [RO-TE] ROMANIA TEAM 7,0494,6047.932,33201,203 ▲3 95
783 [REDW] REDWOOD 7,0433,1227.732,83001,283 ▼124 69
785 [DAYLI] Make Dayli Great Again 7,0354,2225.732,86801,345 ▲2 72
786 [UADRG] UADragons 7,0313,0889.742,64201,264 ▲4 57
788 [LORS_] Legion_Of_Rebels 7,0292,0848.063,18801,734 ▲6 35
792 [QAZ02] KAZAK_ALASH 7,0223,6649.542,60401,155 ▲8 57
795 [SMILE] smile 7,0193,9517.932,70001,208 ▲21 61
796 [T4NKU] TANK U 7,0193,4746.223,06601,428 ▼10 65
798 [OD_MA] ODESA__MAMA 7,0162,9648.123,01101,437 ▲12 61
799 [ECH0] Panzerdivision Echo 7,0134,0235.842,62501,313 ▲7 73
801 [ACON] AppleCrown 6,9993,1527.233,21101,524 ▲6 48
804 [KULEK] Кульок 6,9943,8917.532,65201,310 ▲13 73
806 [TOMMI] Ukrainian_ Mafia 6,9902,0217.653,20101,622 ▲9 40
807 [NAHA] UA_IB 6,9892,6999.532,67201,192 ▲5 66
815 [FKIS] french-kiss 6,9735,4487.422,0400867 ▲22 86
816 [_IPS] Idziemy_Po_Swoje 6,9733,2718.542,70201,209 ▲3 55
817 [CFWT] LES FAUCONS NOIRS 6,9723,8098.422,59801,152 ▼6 73
819 [BAT-S] BALKAN ARMORED TROOPS 6,9663,6099.952,2590974 ▲2 58
821 [TR0UT] We play to catch PSTRĄG! 6,9612,1627.843,68101,884 ▲1 29
822 [P-H-S] Polska Husaria Szturmowa 6,9613,1189.932,72901,225 ▼19 53
824 [HYPED] Hatred And Power 6,9581,6196.813,73502,148 · 44
825 [ST_MS] STEELMONKEYS 6,9583,8176.022,79801,265 · 80
826 [HEXED] 🌹Hexed🌹[UK]🌹 6,9533,7516.432,88901,319 ▼6 68
827 [GTMEN] GENTLMEN`S 6,9521,3329.843,75602,123 · 22
829 [SERE] S.E.R.E. 6,9502,65011.552,36801,030 ▼1 49
830 [MEM4K] Орден Радужного 4ирипа 6,9493,7035.612,93101,406 ▲33 96
831 [ACZL] Armáda Českého Lva 6,9483,3065.233,08601,784 ▼1 60
834 [CHLYB] WITAM Masz chlyb? 6,9462,9307.143,08501,536 ▲62 49
835 [-BRUA] BRONYA UA 6,9442,1518.753,05301,420 ▲10 37
837 [U-G-A] U-G-A 6,9423,5915.213,24201,545 ▲1 74
839 [1FP-S] 1st Fighting Penguins - Platoon "SMOKE" 6,9392,2557.853,23101,538 ▲2 37
840 [O-STR] SZTORM 6,9384,2665.222,80801,270 · 85
842 [LV-CS] Legie vyvrhelů Československa 6,9374,7157.732,1630926 · 91
846 [DOST_] HARBİ DOSTLAR 6,9313,0098.032,68901,274 ▲53 62
847 [O-V-P] Odpočívej v pokoji 6,9305,0495.532,2530971 ▲3 97
848 [PODIV] POVSTALECKÁ DIVIZE 6,9252,9327.323,04601,415 ▲3 59
850 [BLOXA] _BLOXI SKUFa_ 6,9231,84112.133,16201,515 ▲3 31
851 [10JKP] 10.Jägerkompanie 6,9222,7396.423,13301,472 ▲3 60
852 [C-SL] Czecho - Slovakia Lion 6,9214,2937.332,40401,048 ▲20 80
853 [NHBT] NAHIBATORY UA 6,9192,4099.042,89501,322 ▲4 47
854 [LMBUA] Lemberg UA 6,9183,1994.623,25001,788 ▲2 71
855 [UTD-U] УТД--UA 6,9162,7507.932,96501,452 ▲4 53
857 [-TAR-] TARTAROS 6,9143,7016.722,73001,225 ▼9 80
858 [N_E_T] Never Ending Tournament 6,9132,6056.543,33301,725 ▲3 42
861 [4PLAY] 4 PLAY 6,9084,9006.132,26801,162 ▲14 88
862 [SK1LS] Sorry Killed You 1 Shot Low Skill 6,9054,9799.231,89201,379 ▲2 84
863 [GF1R3] Galaxу on Fire 6,9021,5529.453,58101,800 ▲2 22

CR clan rating (Wargaming's overall clan performance figure, the order its own leaderboard uses) · wPR weighted average personal rating of the members · aB/D average battles per day · aVL10 tier X vehicles per member · fSH Stronghold rating · wGM Global Map Elo · wSH weighted Stronghold Elo across tiers · 24h change in rank since the previous reading. All figures are Wargaming's, for the EU server, read once a night. A clan with no skirmish in 28 days drops out of Wargaming's rating and off this list until it plays again.