WoT Clan Stats
World of Tanks · one record per clan

EU clan leaderboardWargaming's clan rating and Stronghold Elo per tier, read as soon as Wargaming publishes it. Rating of 2026-10-29, read 2026-10-30.

Clan rating Tier X Elo Tier VIII Elo Tier VI Elo
#Clan CRwPRaB/DaVL10fSHwGMwSH 24hMembers
414 [SALCE] Сало для Українців 7,9882,55213.143,42101,674 ▲11 48
415 [WWOLF] Wolf Warrior 7,9855,6768.352,70901,213 ▼2 92
416 [ELLIE] ELLIE 7,9845,5787.942,91501,334 ▼2 89
417 [BR1NG] Bringers of Karicepz 7,9835,1399.452,85601,299 ▲2 83
418 [ESTPA] Estonian Patriots 7,9785,8837.632,87601,310 ▼3 100
419 [METAL] Tanks of Metal 7,9776,7426.881,7330723 ▼3 98
420 [X4T] X4T We have returned 7,9723,5946.933,83902,393 ▼2 72
421 [ONE-T] one team 7,9705,7725.543,14601,731 · 90
422 [MYDAY] Remember Of Mayday 7,9694,38710.352,88101,314 ▼21 76
424 [KRFK] Kárpátok Farkasai 7,9624,6837.553,11901,463 ▼2 86
425 [MBUTE] Metallic Butterflies 7,9604,4647.353,46501,770 ▲52 58
426 [M-H-F] Magyar Harcoló Farkasok 7,9503,5538.953,36701,634 ▼2 62
427 [FLYX] Fake Legends Yoke eXtinction 7,9413,8898.053,33201,609 · 69
428 [DSQ] Deadly Squad 7,9334,7758.843,12401,465 ▲1 79
429 [SH4DY] The strategy is changing 7,9326,0447.342,68701,201 ▼1 86
430 [STE1N] Frankenstein 7,9305,6407.562,64301,733 ▲1 80
431 [IP-UA] IRON PREDATORS UA 7,9284,0769.953,06001,518 ▼1 72
433 [RA1DR] RA1DERS 7,9185,0786.853,06801,577 ▲2 82
434 [UZB_1] AMIR TEMUR 7,9155,54411.042,38301,037 ▲2 96
435 [M_A_N] M_A_N_ BG:ES. 7,9145,3439.972,31801,004 ▼3 79
436 [DRFOX] Dark Foxes 7,9133,1089.363,27201,676 ▲6 56
437 [TAKTA] 👑🔱⛧TAKTA ♾ GUR⛧🔱👑 7,9094,28710.553,22201,582 ▲6 56
439 [_CHI_] CHlMERA 7,9045,59910.742,39801,045 ▲1 96
440 [B-C-F] Bataillon des Canards Flingueurs 7,8964,6526.033,53101,760 ▲4 84
441 [100LM] 100 Lasów Meszysława 7,8955,6136.233,18201,529 · 96
442 [BRING] Bringers of Death 7,8923,7979.863,38001,643 ▼4 47
443 [-SIH-] -Siła_i_Honor- 7,8914,9288.433,12601,467 ▲3 87
444 [_V-M_] Ventum Mortis 7,8834,33710.543,05201,419 ▲1 66
445 [KA1F] Грай в Кайф 7,8823,6329.843,13601,473 ▲2 73
446 [UA_PB] UA_Paintball 7,8823,8799.163,24001,652 ▲4 58
447 [KZ_DN] Казахи Дружный Народ!!! 7,8814,9819.352,80101,266 ▲1 80
448 [DHRS] Death Riders 7,8793,9259.043,31901,714 ▲26 67
450 [S-CO] CyberCore 7,8704,3348.043,10101,631 ▲17 89
451 [-SKD-] Sigmastyczny Klan Dżentelmenów 7,8654,0856.743,55001,775 ▲3 63
452 [SLOTS] SLOTS 7,8643,8287.533,84102,075 · 54
453 [XJIOP] Ми вкатуєм навіть на арті. 7,8613,63311.142,95501,358 ▲9 70
454 [BR4V3] BraveHeart 7,8483,4058.643,52601,931 ▲2 61
455 [KIZ1L] KIZIL ELMA 7,8483,14110.243,45201,697 · 54
458 [TA-PI] Tactical Pickle 7,8435,3555.533,27901,571 ▼1 92
459 [U-F-S] Unity-For-Success 7,8395,2527.552,81001,271 · 84
460 [U-BP] Українське братерство патріотів 7,8383,1419.443,48401,722 · 54
461 [YIKIM] YIKIM TİMİ 7,8375,5937.232,94201,351 ▼24 91
462 [SOGM] Sons of Great Moravia 7,8363,40310.353,14901,482 ▲6 57
463 [ENTST] Спільнота Ентузіастів 7,8326,4666.371,95401,806 ▼2 95
464 [BULL] Bulldogs 7,8146,0238.942,2690979 · 98
465 [QUENS] Queens 7,8095,25710.952,43801,066 ▼214 83
466 [WBOSS] WELCOME-BABY-BOSS 7,8085,5639.832,60301,866 ▼3 89
467 [ROTON] Rolling Tons 7,8085,4808.042,72201,221 ▲77 92
469 [NUTZ_] We're all mad here 7,8015,98610.761,94501,398 ▼3 82
471 [_GUR_] Main Directorate Intelligence of Ukraine 7,7853,7037.553,52501,787 · 55
1…567891011…31 1,538 clans

CR clan rating (Wargaming's overall clan performance figure, the order its own leaderboard uses) · wPR weighted average personal rating of the members · aB/D average battles per day · aVL10 tier X vehicles per member · fSH Stronghold rating · wGM Global Map Elo · wSH weighted Stronghold Elo across tiers · 24h change in rank since the previous reading. All figures are Wargaming's, for the EU server, read once a night. A clan with no skirmish in 28 days drops out of Wargaming's rating and off this list until it plays again.