WoT Clan Stats
World of Tanks · one record per clan

EU clan leaderboardWargaming's clan rating and Stronghold Elo per tier, read as soon as Wargaming publishes it. Rating of 2026-10-29, read 2026-10-30.

Clan rating Tier X Elo Tier VIII Elo Tier VI Elo
#Clan CRwPRaB/DaVL10fSHwGMwSH 24hMembers
1405 [_VAT_] VATIKAN 6,0763,0476.731,9920843 ▲3 62
1406 [_PDBC] _ Pierwsza Dolnośląska Brygada Czołgistów 6,0742,7454.522,51601,206 ▲1 68
1411 [VOKIL] Нощните Вълци 6,0673,5577.021,8490850 ▲17 86
1414 [TOKAN] TOKAN 6,0614,6336.931,2200921 ▲12 92
1416 [RS_6_] RS_6 6,0601,39910.532,89001,380 ▼1 23
1420 [FELS] Fels in der Brandung 6,0542,9347.531,9950845 ▲2 60
1422 [-NMP-] Nie_Mam_Pocisku 6,0531,5696.412,97001,505 ▲2 39
1423 [B4NDE] Alex und seine Bande! 6,0491,7688.732,69801,207 ▲4 31
1425 [E_L_T] Egylövés Temetés 6,0492,3335.422,48101,203 ▲4 57
1427 [DYZR] Dajemy Do Pieca 6,0462,4327.022,74101,232 ▼36 43
1430 [CZROT] TANKY CZ 6,0422,8846.722,1400964 ▼16 66
1431 [NUKE_] Nuke Community 6,0402,4565.832,49301,095 ▲3 49
1435 [LN-UA] Український Легіон 6,0372,9597.132,05001,671 ▲11 57
1447 [_PSIX] Cute but psycho 6,0153,3178.711,8490985 ▲3 67
1452 [FQRZE] “FORZE” - Full Aggression 6,0091,8797.232,49301,192 ▲13 42
1457 [__DLL] Die_letzte_Legion_ 6,0064,3065.311,7080858 ▼17 96
1462 [GR-F] Greek - Fighters 6,0031,9598.922,2030946 ▲2 47
1467 [HASOK] HASIOK 5,9971,6664.423,21601,578 ▲7 34
1468 [FAUX] Les Comptables 5,9952,9005.622,1300910 ▲3 71
1472 [MDSWE] MooseDogsSwe 5,9882,5745.922,35301,110 ▲4 56
1477 [KONGI] king kong 5,9813,1394.912,2030984 ▲3 80
1479 [UKRAB] УКРКРАБ 5,9804,4905.921,3710813 ▲4 99
1481 [CPAFO] compagnie paramilitaire fortuite 5,9781,9918.741,9420820 ▲5 46
1489 [ODP25] ODPADLICI :-D 5,9722,6144.922,35801,464 ▲50 61
1494 [EM_TV] Clan for subscribers 👾Em__TaHKucToB👾📺YouTube Stream📺 5,9642,9614.312,41001,160 ▲2 68
1495 [HUNPW] Hungaryan Power 5,9623,6815.211,9230811 · 94
1496 [APORT] Ветераны алкоспорта 5,9622,4808.841,82501,134 ▲3 49
1502 [LT_KA] karaliai 5,9541,3308.632,93901,349 ▲15 25
1503 [C-O2] OXYGEN- 5,9542,6266.222,25701,278 ▲27 55
1505 [F2PAY] Free To Pay 5,9533,2786.022,0740883 ▼2 61
1506 [WS-RO] Wolves Squad 5,9521,5795.422,92301,496 ▼1 38
1508 [EBOSS] 3. Panzerdivison ENDBOSS 5,9502,0545.822,72301,221 ▲4 42
1513 [P-S-O] Pod skrzydłami orła 5,9442,1195.522,57301,344 ▼3 47
1514 [KRET_] Akademia Wywiadu 5,9421,4548.422,83601,325 ▲48 29
1515 [_BSD_] BRYGADA STALOWYCH DIABŁÓW 5,9412,5786.152,1180904 ▼2 46
1519 [NTMG] No Timing 5,9331,8008.022,72101,334 ▼1 33
1524 [LEG1A] _LEGIJA STRANACA_ 5,9311,6148.332,70901,614 ▲96 31
1530 [0_75L] Polska Brygada Czystej Wody 075L 5,9273,0684.522,1490920 ▼3 77
1532 [-ABO-] Alpha BoBs 5,9252,0769.432,38501,038 ▼1 33
1542 [DE_01] dead 5,9172,2546.832,2790984 ▼4 49
1546 [NABY] Національне Антикорупційне Бюро УкраЇни ! 5,9124,0665.821,64301,360 ▲3 91
1554 [_DBF_] La Division des Bouledogues Français 5,9043,9345.421,66101,380 ▼4 89
1555 [T_W_B] The Wild Bears 5,9032,8334.312,45901,208 ▲88 65
1556 [UN7] Alliance Unite 5,9022,2025.322,59401,217 ▼2 47
1558 [ALO-] alo alo 5,9012,3418.312,2690979 ▲30 48
1560 [--LS-] ★Legion Sparty★ 5,9003,0255.132,14001,392 ▼8 55
1561 [_TBC_] The Black Company! 5,8991,6985.932,92101,338 ▼3 33
1562 [4-DPL] Czwarta Dywizja Polskich Luzaków 5,8983,8446.721,4580764 ▼7 88
1564 [UAVV] Життя не стоїть на місці. 5,8951,9268.032,38201,179 ▲60 39
1567 [X3_] X3 5,8921,9918.422,53301,116 ▼6 35

CR clan rating (Wargaming's overall clan performance figure, the order its own leaderboard uses) · wPR weighted average personal rating of the members · aB/D average battles per day · aVL10 tier X vehicles per member · fSH Stronghold rating · wGM Global Map Elo · wSH weighted Stronghold Elo across tiers · 24h change in rank since the previous reading. All figures are Wargaming's, for the EU server, read once a night. A clan with no skirmish in 28 days drops out of Wargaming's rating and off this list until it plays again.