WoT Clan Stats
World of Tanks · one record per clan

EU clan leaderboardWargaming's clan rating and Stronghold Elo per tier, read as soon as Wargaming publishes it. Rating of 2026-10-29, read 2026-10-30.

Clan rating Tier X Elo Tier VIII Elo Tier VI Elo
#Clan CRwPRaB/DaVL10fSHwGMwSH 24hMembers
2178 [D_S-W] dragons spirits de wot 5,3521,9156.721,8610782 ▼23 50
2188 [P9DW] P9olskie duchy wojny 5,3473,5744.711,42501,106 · 80
2195 [_DOG-] РОД ДУЛО 5,3421,4906.322,2590974 ▼2 38
2199 [NUKES] NUKES 5,3394,1354.111,2080932 ▲15 92
2202 [SCAST] Suncastle 5,3342,1497.821,74901,119 ▼2 44
2205 [SK-AK] Sonderkommando Arschkarte 5,3321,9856.621,9380884 ▲8 46
2235 [L-DDM] ~ Les Démons de Minuit ~ 5,3142,4114.411,9800931 ▲3 58
2243 [F4LLN] F4llen Angels 5,3091,20211.632,1830936 ▼2 20
2247 [D-D-E] DIVISION DES DEMOLISSEURS DE L'EXTREME 5,3072,5294.721,6970707 ▲1 66
2254 [VENAM] clan_Venom 5,3052,2328.321,70801,109 ▼51 44
2255 [FREAX] Freaks Team - Pozytywnie Zakręceni 5,3009414.723,23301,539 ▲749 19
2255 [T_300] TPAKTOPUCT 5,3021,3199.732,22701,503 ▼1 25
2256 [UK-EU] Збірна України 5,3011,3967.732,1160903 ▲3 31
2259 [TROY_] [ TROY ] 5,2962,5706.211,57701,323 ▼16 68
2264 [DSN_S] State Emergency Service of Ukraine 5,2941,8729.041,60001,386 · 38
2268 [A_QA] AQUARIUM 5,2893,5575.421,38701,097 ▲112 64
2269 [1PTU] Prvý Tankový Útvar 5,2886626.843,03401,452 · 11
2275 [GEGGO] Gecko Squad 5,2842,0143.022,31901,764 ▲24 48
2299 [MR-UA] MRIYA_UA 5,2671,45210.941,91301,691 ▲4 25
2300 [WBPW] Bimberki 5,2661,5625.812,32501,007 ▲27 40
2301 [ADYRO] ADYRO 5,2662,8614.611,6660887 ▲3 72
2303 [UKRUG] UAMIXANUA Ukrainian Golden Rastamani UAMIXANUA 5,2652,0616.411,96401,112 ▲2 48
2305 [B-C-] BayernClan 5,2622,1956.221,8050785 ▲2 50
2314 [RFN] Rafani_CZ/SK 5,2591,3766.922,1970943 ▲10 33
2320 [312KG] ___Легендарный_Каганат_Клан_312KG___ 5,2558228.242,52301,111 ▲3 18
2327 [NEXV] Next Victory 5,2499047.942,67601,212 ▲5 17
2343 [GUSI] GUSI © 5,2421,1024.312,72701,970 ▲5 32
2352 [-CFM-] Congregation of the Feeble-Minded 5,2387915.433,34601,619 ▲1 11
2357 [BBXTN] ☆black Battalion ☆ 5,2352,1957.021,63901,356 ▲2 49
2358 [SAS-1] S_A_S 5,2342,2707.151,55201,331 ▲4 39
2372 [BRME] BRIGADA RAPIDA MECANIZADA ESPAÑOLA 5,2271,8058.121,6410682 ▲3 44
2376 [AL-HE] Alte Helden 5,2221,9409.021,5720651 ▼75 42
2380 [ROWS] Reap, Overtake, Wreck, Smash !!! 5,2213,0135.621,4080579 ▼22 67
2390 [NLWGG] Nederlandse WarGaming Guild 5,2142,8894.411,6730696 ▲2 66
2396 [AGRSV] -Aggressive Style- 5,2101,3103.712,60002,160 · 39
2401 [GWARA] Gwardia Pozytywnych Świrów 5,2052,4896.521,4590977 ▼27 54
2403 [K2_M] K2_Muzlo 5,2043,0948.831,0290745 · 53
2408 [GROMS] Pancerni pogromcy 5,1988318.032,60701,697 ▲6 17
2414 [B4ND3] Alex und Bande! 5,1959577.623,05001,418 ▲3 13
2425 [HAPOD] Політика Народу 5,1901,4397.242,21601,063 ▲4 25
2426 [DUTDS] Dutch Drill_Sergeants 5,1884,0774.319810653 ▲5 95
2428 [UASWW] Ukrainian Steppe Wolves Warriors 5,1882,6007.931,1730881 ▲2 57
2440 [MVP] Most Valuable Players 5,1802,2218.411,57501,358 ▼109 49
2442 [BF-HU] Becstelen Farkasok 5,1791,5647.012,25701,041 ▲3 33
2455 [-NP-] -No Problem- 5,1712,6122.811,83001,117 ▲3 71
2463 [7-_-7] LES TITANS 5,1671,0083.913,11401,641 ▲58 24
2469 [IZ_90] Привет_Из_90х 5,1652,1347.221,81001,192 ▼2 41
2474 [NIS2A] 2-Polska Brygada Pancerna Naszej Niszy 5,1621,0795.812,62801,168 ▲17 29
2475 [ULONG] - Weekendnowe ULUNGI - 5,1623,0293.511,73901,134 ▼4 69
2482 [TRACH] zbombardowanie 5,1582,5764.911,6350704 ▲24 65

CR clan rating (Wargaming's overall clan performance figure, the order its own leaderboard uses) · wPR weighted average personal rating of the members · aB/D average battles per day · aVL10 tier X vehicles per member · fSH Stronghold rating · wGM Global Map Elo · wSH weighted Stronghold Elo across tiers · 24h change in rank since the previous reading. All figures are Wargaming's, for the EU server, read once a night. A clan with no skirmish in 28 days drops out of Wargaming's rating and off this list until it plays again.